Monthly avg temp, rainfall, humidity
JAN: max 23.8C, min 18.7C, 40.2mm, 85.7%
FEB: max 24.2C, min 19C, 59mm, 80.5%
MAR: max 21.5C, min 16.4C, 72mm, 70.2%
APR: max 23.6C, min 18.8C, 55.2mm, 74.8% *
MAY: max 22.8C, min 18.2C, 24.4mm, 82.1%
JUN: max 20.1C, min 16.3C, 71.2mm, 82.4%
JUL: max 19.4C, min 15.1C, 40.8mm, 82.7%
AUG: max 17.3C, min 14.5C, 63.8mm, 86%
SEP: max 17.3C, min 13.9C, 60.6mm, 89.9%
OCT: max 18.1, min 14.5, 20.8mm, 88.2%
NOV: max 20.6 C, min 14.1C, 28.6mm, 87.9%
DEC: max 22.8C, min 14.1C, 13.2mm, 79.9%
*(Note: Water restrictions were lifted in April 2020, following a 10-month hosepipe ban)